| | | |
TARIFA DE AGUA POTABLE POR CATEGORIA DEL AÑO 2024 | |
| | D | O | M | E | S | T | I | C | A | | |
RANGOS | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
INCREMENTOS | 4.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
De 0 | 10 ( minimo ) | 86.02 | 86.02 | 86.02 | 86.02 | 86.02 | 86.02 | 86.02 | 86.02 | 86.02 | 86.02 | | | |
11 | 15 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | | | |
16 | 20 | 9.83 | 9.83 | 9.83 | 9.83 | 9.83 | 9.83 | 9.83 | 9.83 | 9.83 | 9.83 | | | |
21 | 25 | 11.29 | 11.29 | 11.29 | 11.29 | 11.29 | 11.29 | 11.29 | 11.29 | 11.29 | 11.29 | | | |
26 | 30 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | | | |
31 | 35 | 12.64 | 12.64 | 12.64 | 12.64 | 12.64 | 12.64 | 12.64 | 12.64 | 12.64 | 12.64 | | | |
36 | 40 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | | | |
41 | 45 | 14.19 | 14.19 | 14.19 | 14.19 | 14.19 | 14.19 | 14.19 | 14.19 | 14.19 | 14.19 | | | |
46 | 50 | 14.48 | 14.48 | 14.48 | 14.48 | 14.48 | 14.48 | 14.48 | 14.48 | 14.48 | 14.48 | | | |
51 | 62 | 15.31 | 15.31 | 15.31 | 15.31 | 15.31 | 15.31 | 15.31 | 15.31 | 15.31 | 15.31 | | | |
63 | 75 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | | | |
76 | 100 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | | | |
101 | 150 | 19.76 | 19.76 | 19.76 | 19.76 | 19.76 | 19.76 | 19.76 | 19.76 | 19.76 | 19.76 | | | |
151 | 200 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | | | |
201 | 250 | 23.68 | 23.68 | 23.68 | 23.68 | 23.68 | 23.68 | 23.68 | 23.68 | 23.68 | 23.68 | | | |
251 | En adelante | 27.65 | 27.65 | 27.65 | 27.65 | 27.65 | 27.65 | 27.65 | 27.65 | 27.65 | 27.65 | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| JUNTA MUNICIPAL DE AGUA POTABLE Y ALCANTARILLADO DE CULIACAN | |
| |
TARIFA DE AGUA POTABLE POR CATEGORIA DEL AÑO 2024 | |
| C | O | M | E | R | C | I | A | L | | | |
RANGOS | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
INCREMENTOS | 4.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
De 0 | 12 ( minimo ) | 190.70 | 190.70 | 190.70 | 190.70 | 190.70 | 190.70 | 190.70 | 190.70 | 190.70 | 190.70 | | | |
13 | 25 | 16.73 | 16.73 | 16.73 | 16.73 | 16.73 | 16.73 | 16.73 | 16.73 | 16.73 | 16.73 | | | |
26 | 50 | 18.21 | 18.21 | 18.21 | 18.21 | 18.21 | 18.21 | 18.21 | 18.21 | 18.21 | 18.21 | | | |
51 | 75 | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | 20.08 | | | |
76 | 125 | 21.26 | 21.26 | 21.26 | 21.26 | 21.26 | 21.26 | 21.26 | 21.26 | 21.26 | 21.26 | | | |
126 | 175 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | | | |
176 | 250 | 24.41 | 24.41 | 24.41 | 24.41 | 24.41 | 24.41 | 24.41 | 24.41 | 24.41 | 24.41 | | | |
251 | 350 | 25.77 | 25.77 | 25.77 | 25.77 | 25.77 | 25.77 | 25.77 | 25.77 | 25.77 | 25.77 | | | |
351 | 500 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | 27.25 | | | |
501 | 750 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | | | |
751 | En Adelante | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| JUNTA MUNICIPAL DE AGUA POTABLE Y ALCANTARILLADO DE CULIACAN | |
| |
TARIFA DE AGUA POTABLE POR CATEGORIA DEL AÑO 2024 | |
| I | N | D | U | S | T | R | I | A | L | | |
RANGOS | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
INCREMENTOS | 4.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
De 0 | 12 ( minimo ) | 244.85 | 244.85 | 244.85 | 244.85 | 244.85 | 244.85 | 244.85 | 244.85 | 244.85 | 244.85 | | | |
13 | 25 | 20.61 | 20.61 | 20.61 | 20.61 | 20.61 | 20.61 | 20.61 | 20.61 | 20.61 | 20.61 | | | |
26 | 50 | 22.09 | 22.09 | 22.09 | 22.09 | 22.09 | 22.09 | 22.09 | 22.09 | 22.09 | 22.09 | | | |
51 | 75 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | 23.40 | | | |
76 | 125 | 25.13 | 25.13 | 25.13 | 25.13 | 25.13 | 25.13 | 25.13 | 25.13 | 25.13 | 25.13 | | | |
126 | 175 | 26.61 | 26.61 | 26.61 | 26.61 | 26.61 | 26.61 | 26.61 | 26.61 | 26.61 | 26.61 | | | |
176 | 250 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 | | | |
251 | 350 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | | | |
351 | 500 | 31.27 | 31.27 | 31.27 | 31.27 | 31.27 | 31.27 | 31.27 | 31.27 | 31.27 | 31.27 | | | |
501 | 750 | 32.74 | 32.74 | 32.74 | 32.74 | 32.74 | 32.74 | 32.74 | 32.74 | 32.74 | 32.74 | | | |
751 | 1000 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | | | |
1001 | 1500 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | | | |
1501 | En adelante | 37.25 | 37.25 | 37.25 | 37.25 | 37.25 | 37.25 | 37.25 | 37.25 | 37.25 | 37.25 | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| JUNTA MUNICIPAL DE AGUA POTABLE Y ALCANTARILLADO DE CULIACAN | |
| |
TARIFA DE AGUA POTABLE POR CATEGORIA DEL AÑO 2024 | |
| | P | U | B | L | I | C | A | | | | |
RANGOS | Jan-24 | Feb-24 | Mar-24 | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
INCREMENTOS | 4.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
De 0 | 10 ( minimo ) | 106.86 | 106.86 | 106.86 | 106.86 | 106.86 | 106.86 | 106.86 | 106.86 | 106.86 | 106.86 | | | |
11 | 25 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | | | |
26 | 50 | 14.87 | 14.87 | 14.87 | 14.87 | 14.87 | 14.87 | 14.87 | 14.87 | 14.87 | 14.87 | | | |
51 | 75 | 16.34 | 16.34 | 16.34 | 16.34 | 16.34 | 16.34 | 16.34 | 16.34 | 16.34 | 16.34 | | | |
76 | 125 | 18.96 | 18.96 | 18.96 | 18.96 | 18.96 | 18.96 | 18.96 | 18.96 | 18.96 | 18.96 | | | |
126 | 175 | 20.85 | 20.85 | 20.85 | 20.85 | 20.85 | 20.85 | 20.85 | 20.85 | 20.85 | 20.85 | | | |
176 | 250 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | 22.69 | | | |
251 | 350 | 25.76 | 25.76 | 25.76 | 25.76 | 25.76 | 25.76 | 25.76 | 25.76 | 25.76 | 25.76 | | | |
351 | 500 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | | | |
501 | 750 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | 28.94 | | | |
751 | En adelante | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | 30.41 | | | |
| | | | | | | | | | | | | | |